Sensor Section |
|
Sensor for Main Camera |
|
Image Sensor | 1/2.5-type BSI MOS Sensor |
Total Pixels | 8.57 megapixels |
Effective Pixels [Motion Image] | 4K: 8.29 megapixels [16:9], Full-HD: 6.17 megapixels [16:9] (Level Shot Function OFF or Normal) |
Effective Pixels [Still Image] | 8.29 megapixels [16:9] |
Effective Pixels [Still Image] | 6.22 megapixels [4:3] |
Lens Section |
|
Lens for Main Camera |
|
F Value | F1.8 (WIDE) / F4.0 (TELE) |
Optical Zoom | 24x |
Focal Length | 4.12 – 98.9 mm (Optical Zoom:24x) |
35 mm Film Camera Equivalent [Motion Image (16:9)] | 4K/Full-HD 24p: 25 – 600 mm*, Full-HD 50p/50i/25p: 28.9 – 693.7 mm* |
35 mm Film Camera Equivalent [Motion Image (16:9)] | * 16:9, Level Shot Function OFF or Normal |
35 mm Film Camera Equivalent [Still Image] | 25.0mm – 600mm (16:9) / 30.6mm – 734.4mm (4:3) |
Filter Diameter | 62 mm |
Lens Brand | Leica Dicomar Lens |
Camera Section |
|
Standard Illumination | 1400 lx |
Minimum Illumination | 1.5 lx (Scene Mode Low Light 1/25), 1 lx (Night Mode (Colour)), 0 lx (Night Mode (IR)) |
Focus | Auto / Manual |
Zoom | Intelligent Zoom OFF 24x Intelligent Zoom ON 4K: 32x, Full-HD: 48x Digital Zoom 70x / 1500x (VXF11EG: 70x / 250x) (The maximum value of zoom magnification can be set in two patterns) |
White Balance | Auto / White Set / Sunny / Cloudy / Indoor1 / Indoor2 / Variable |
Shutter Speed | Motion Image: Auto Slow Shutter ON : 1/25 – 1/8000 (50p / 50i / 25p), 1/24 – 1/8000 (24p)
Motion Image: Auto Slow Shutter OFF: 1/50 – 1/8000 (50p / 50i / 25p), 1/48 – 1/8000 (24p)
Still Image: 1/2 – 1/2000 |
Iris | Auto / Manual |
Image Stabiliser | 5-axis HYBRID O.I.S.+ with Active Mode, O.I.S. Lock, Level Shot Function (Strong mode: 2K only), Ball O.I.S., Adaptive O.I.S. |
Active Contrast | Yes |
HDR Movie (Except 4K Mode) | Yes |
Creative Control (Except 4K Mode) | Miniature Effect, Silent Movie, 8mm Movie, Time Lapse Rec |
Recording Section |
|
Recording Media | SD/SDHC/SDXC Memory Card |
Recording Format | [AVCHD] AVCHD Progressive |
Recording Format | [MP4] MP4 |
Compression Method | MPEG-4 AVC/H.264 |
Recording/ Playback Mode |
|
AVCHD | 1080/50p (28Mbps / VBR), (1920 x 1080/50p) |
AVCHD | PH (24Mbps / VBR), (1920 x 1080/50i) |
AVCHD | HA (17Mbps / VBR), (1920 x 1080/50i) |
AVCHD | HG (13Mbps / VBR), (1920 x 1080/50i) |
AVCHD | HE (5Mbps / VBR), (1920 x 1080/50i) |
MP4 | 2160p/25p(72M) (72Mbps / VBR), (3840 x 2160) |
MP4 | 2160p/24p(72M) (72Mbps / VBR), (3840 x 2160) |
MP4 | 1080p/50p(50M) (50Mbps / VBR), (1920 x 1080) |
MP4 | 1080p/50p(28M) (28Mbps / VBR), (1920 x 1080) |
MP4 | 1080p/24p(50M) (50Mbps / VBR), (1920 x 1080) |
MP4 | 720p/25p(9M) (9Mbps / VBR), (1280 x 720) |
Actual Recordable Time with Supplied Battery (LCD OFF) | Approx. 45 min (4K MP4) Approx. 50 min (2160p/24p) Approx. 55 min (50p, PH, HA, HG, HE, MP4 50M, MP4 28M modes) Approx. 1 h 0 min (1080p/24p) Approx. 1 h 5 min (MP4 720p) |
Thumbnail Display | 6 thumbnails/page, 1 thumbnail/page |
Audio Recording System | AVCHD: Dolby Audio (5.1ch / 2ch) |
Audio Recording System | MP4: AAC (2ch) |
Microphone | 5.1ch Surround, Zoom, Focus and Stereo Microphone |
Speaker | Dynamic type |
Still Image Section |
|
Recording Format | JPEG (DCF/Exif2.2) |
Recording Image Size | Still Image: [16:9] 25.9megapixels (6784 x 3816), 14 megapixels (4992 x 2808), 2.1 megapixels (1920 x 1080)
Still Image: [4:3] 20.4 megapixels (5216 x 3912), 10.9 megapixels (3808 x 2856), 0.3 megapixels (640 x 480)
Simultaneous Recording: Full-HD only: [16:9] 14.0 megapixels (4992 x 2808), 2.1 megapixels (1920 x 1080) |
|
|
General Section |
|
Power Supply | 3.6V (Battery) / 5.0V (AC Adaptor) |
Dimensions (W x H x D) | Approx. 69 x 77 x 167 mm (2.717 x 3.032 x 6.575 inch) |
Weight (w/o battery and SD card) | Approx. 450 g (0.992 lb) |
LCD Monitor | 7.5cm (3.0-type) Wide LCD monitor (460,800 dots ) |
Touch Panel | Yes |
View Finder | 0.24-inch Wide EVF (1.555.200 dots equivalent) |
Manual Ring / Dial | Yes (Ring) |
Wi-Fi Section |
|
Standard | IEEE 802.11b/g/n |
Frequency | 2.4GHz band |
NFC | – |
Interface Section |
|
AV | – |
HDMI | Yes (micro) |
Microphones (stereo mini) | Yes |
LINE-IN (stereo mini) | Yes (Shared with mic jack) |
Headphone (stereo mini) | Yes |
USB | 2.0 Hi-Speed |
USB Charge | Yes |