Refurbished Fujifilm X-H2 Body Only

120341

inc GST
Increase value Decrease value
Found a better price? We'll match it!* Price Match Now
  • Product Description
  • Specifications
  • What's in the Box?
  • Warranty

Refurbished Fujifilm X-H2 Body Only Used

Condition:

Lens Glass Marks: N/A

LCD Screen Marks: None

Camera / Lens Exterior Marks: None

General Condition: Like new

Body type SLR-style mirrorless
Sensor
Max resolution 7728 x 5152
Image ratio w:h 1:1, 5:4, 4:3, 3:2, 16:9
Effective pixels 40 megapixels
Sensor size APS-C (23.5 x 15.6 mm)
Sensor type BSI-CMOS
Processor X-Processor 5
Image
ISO Auto, 125-12800 (expands to 80-51200)
Boosted ISO (minimum) 80
Boosted ISO (maximum) 51200
White balance presets 7
Custom white balance Yes (3 slots)
Image stabilization Sensor-shift
Image stabilization notes Some lenses limited to 5 stops of correction
CIPA image stabilization rating stop(s)
Uncompressed format RAW
JPEG quality levels Fine, normal
Optics & Focus
Autofocus
  • Phase Detect
  • Multi-area
  • Center
  • Selective single-point
  • Tracking
  • Single
  • Continuous
  • Touch
  • Face Detection
  • Live View
Number of focus points 425
Lens mount Fujifilm X
Focal length multiplier 1.5×
Screen / viewfinder
Articulated LCD Fully articulated
Screen size 3
Screen dots 1,620,000
Touch screen Yes
Screen type TFT LCD
Live view Yes
Viewfinder type Electronic
Viewfinder coverage 100%
Viewfinder magnification 1.2× (0.8× 35mm equiv.)
Viewfinder resolution 5,760,000
Photography features
Minimum shutter speed 900 sec
Maximum shutter speed 1/8000 sec
Maximum shutter speed (electronic) 1/180000 sec
Aperture priority Yes
Shutter priority Yes
Manual exposure mode Yes
Subject / scene modes No
External flash Yes (via hot shoe or flash sync port)
Continuous drive 15.0 fps
Self-timer Yes
Metering modes
  • Multi
  • Center-weighted
  • Average
  • Spot
Exposure compensation ±5 (at 1/3 EV steps)
AE Bracketing ±5 (2, 3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV, 2 EV steps)
WB Bracketing Yes
Videography features
Format H.264, H.265
Modes
  • 3840 x 2160 @ 23.98p, H.264
  • 3840 x 2160 @ 23.98p, H.264
  • 3840 x 2160 @ 23.98p, H.264
  • 3840 x 2160 @ 23.98p, H.264
  • 3840 x 2160 @ 24p, H.264
  • 3840 x 2160 @ 24p, H.264
  • 3840 x 2160 @ 24p, H.264
  • 3840 x 2160 @ 24p, H.264
  • 3840 x 2160 @ 25p, H.264
  • 3840 x 2160 @ 25p, H.264
  • 3840 x 2160 @ 25p, H.264
  • 3840 x 2160 @ 25p, H.264
  • 3840 x 2160 @ 30p, H.264
  • 3840 x 2160 @ 30p, H.264
  • 3840 x 2160 @ 30p, H.264
  • 3840 x 2160 @ 30p, H.264
  • 3840 x 2160 @ 50p, H.264
  • 3840 x 2160 @ 50p, H.264
  • 3840 x 2160 @ 50p, H.264
  • 3840 x 2160 @ 50p, H.264
  • 3840 x 2160 @ 60p, H.264
  • 3840 x 2160 @ 60p, H.264
  • 3840 x 2160 @ 60p, H.264
  • 3840 x 2160 @ 60p, H.264
  • 3840 x 2160 @ 23.98p, H.265
  • 3840 x 2160 @ 23.98p, H.265
  • 3840 x 2160 @ 23.98p, H.265
  • 3840 x 2160 @ 23.98p, H.265
  • 3840 x 2160 @ 23.98p, H.265
  • 3840 x 2160 @ 24p, H.265
  • 3840 x 2160 @ 24p, H.265
  • 3840 x 2160 @ 24p, H.265
  • 3840 x 2160 @ 24p, H.265
  • 3840 x 2160 @ 24p, H.265
  • 3840 x 2160 @ 25p, H.265
  • 3840 x 2160 @ 25p, H.265
  • 3840 x 2160 @ 25p, H.265
  • 3840 x 2160 @ 25p, H.265
  • 3840 x 2160 @ 25p, H.265
  • 3840 x 2160 @ 30p, H.265
  • 3840 x 2160 @ 30p, H.265
  • 3840 x 2160 @ 30p, H.265
  • 3840 x 2160 @ 30p, H.265
  • 3840 x 2160 @ 30p, H.265
  • 3840 x 2160 @ 50p, H.265
  • 3840 x 2160 @ 50p, H.265
  • 3840 x 2160 @ 50p, H.265
  • 3840 x 2160 @ 50p, H.265
  • 3840 x 2160 @ 50p, H.265
  • 3840 x 2160 @ 60p, H.265
  • 3840 x 2160 @ 60p, H.265
  • 3840 x 2160 @ 60p, H.265
  • 3840 x 2160 @ 60p, H.265
  • 3840 x 2160 @ 60p, H.265
  • 4096 x 2160 @ 23.98p, H.264
  • 4096 x 2160 @ 23.98p, H.264
  • 4096 x 2160 @ 23.98p, H.264
  • 4096 x 2160 @ 23.98p, H.264
  • 4096 x 2160 @ 24p, H.264
  • 4096 x 2160 @ 24p, H.264
  • 4096 x 2160 @ 24p, H.264
  • 4096 x 2160 @ 24p, H.264
  • 4096 x 2160 @ 25p, H.264
  • 4096 x 2160 @ 25p, H.264
  • 4096 x 2160 @ 25p, H.264
  • 4096 x 2160 @ 25p, H.264
  • 4096 x 2160 @ 25p, H.264
  • 4096 x 2160 @ 30p, H.264
  • 4096 x 2160 @ 30p, H.264
  • 4096 x 2160 @ 30p, H.264
  • 4096 x 2160 @ 30p, H.264
  • 4096 x 2160 @ 50p, H.264
  • 4096 x 2160 @ 50p, H.264
  • 4096 x 2160 @ 50p, H.264
  • 4096 x 2160 @ 50p, H.264
  • 4096 x 2160 @ 60p, H.264
  • 4096 x 2160 @ 60p, H.264
  • 4096 x 2160 @ 60p, H.264
  • 4096 x 2160 @ 60p, H.264
  • 4096 x 2160 @ 23.98p, H.265
  • 4096 x 2160 @ 23.98p, H.265
  • 4096 x 2160 @ 23.98p, H.265
  • 4096 x 2160 @ 23.98p, H.265
  • 4096 x 2160 @ 23.98p, H.265
  • 4096 x 2160 @ 24p, H.265
  • 4096 x 2160 @ 24p, H.265
  • 4096 x 2160 @ 24p, H.265
  • 4096 x 2160 @ 24p, H.265
  • 4096 x 2160 @ 24p, H.265
  • 4096 x 2160 @ 25p, H.265
  • 4096 x 2160 @ 25p, H.265
  • 4096 x 2160 @ 25p, H.265
  • 4096 x 2160 @ 25p, H.265
  • 4096 x 2160 @ 25p, H.265
  • 4096 x 2160 @ 30p, H.265
  • 4096 x 2160 @ 30p, H.265
  • 4096 x 2160 @ 30p, H.265
  • 4096 x 2160 @ 30p, H.265
  • 4096 x 2160 @ 30p, H.265
  • 4096 x 2160 @ 50p, H.265
  • 4096 x 2160 @ 50p, H.265
  • 4096 x 2160 @ 50p, H.265
  • 4096 x 2160 @ 50p, H.265
  • 4096 x 2160 @ 50p, H.265
  • 4096 x 2160 @ 60p, H.265
  • 4096 x 2160 @ 60p, H.265
  • 4096 x 2160 @ 60p, H.265
  • 4096 x 2160 @ 60p, H.265
  • 4096 x 2160 @ 60p, H.265
Microphone Stereo
Speaker Mono
Storage
Storage types 1x CFexpress Type B, 1x UHS-II SD
Connectivity
USB USB 3.2 Gen 2 (10 GBit/sec)
USB charging Yes
HDMI Yes (Full-sized)
Microphone port Yes
Headphone port Yes
Wireless Built-In
Wireless notes 802.11b/g/n + Bluetooth
Remote control Yes (via smartphone or wired remote)
Physical
Environmentally sealed Yes
Battery Battery Pack
Battery description NP-W235 lithium-ion battery & charger
Battery Life (CIPA) 680
Weight (inc. batteries) 660 g (1.46 lb / 23.28 oz)
Dimensions 136 x 93 x 95 mm (5.35 x 3.66 x 3.74)
Other features
Orientation sensor Yes
Timelapse recording Yes
GPS None
  • Fujifilm X-H2
  • Charger/USB-C cable
  • Strap
  • Battery
  • Box
12 Month Warranty